Survival Hunter

The top talents, gear, enchants, and gems based on the top 3727 Survival Hunter M+ logs (1589 unique characters) from the past four weeks (only including logs from 10.1.7), ranging in difficulty from +16 to +30.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·     ∥     ·   ·   ·   ·      calc ↗ +25 11.05% (412)
 ·     ∥     ·   ·   ·   ·      calc ↗ +24 4.70% (175)
 ·     ∥     ·   ·   ·   ·      calc ↗ +24 3.30% (123)
 ·     ∥     ·   ·   ·      calc ↗ +22 2.07% (77)
 ·   ·     ∥     ·   ·   ·   ·      calc ↗ +30 1.85% (69)
 ·     ∥     ·   ·   ·   ·      calc ↗ +24 1.69% (63)
 ·     ∥     ·   ·   ·   ·      calc ↗ +25 1.66% (62)
 ·     ∥     ·   ·   ·      calc ↗ +24 1.61% (60)
 ·     ∥     ·   ·   ·   ·      calc ↗ +22 1.61% (60)
 ·     ∥     ·   ·   ·      calc ↗ +24 1.53% (57)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·      calc ↗ +25 18.33% (683)
 ·      calc ↗ +27 13.23% (493)
 ·      calc ↗ +26 8.51% (317)
 ·      calc ↗ +26 4.91% (183)
 ·      calc ↗ +25 3.33% (124)
 ·   ·      calc ↗ +30 2.39% (89)
 ·      calc ↗ +29 2.39% (89)
 ·   ·      calc ↗ +27 1.88% (70)
 ·      calc ↗ +26 1.69% (63)
 ·   ·      calc ↗ +29 1.31% (49)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·   ·   ·      calc ↗ +25 29.78% (1110)
 ·   ·   ·   ·   ·   ·      calc ↗ +30 14.62% (545)
 ·   ·   ·   ·   ·      calc ↗ +30 13.52% (504)
 ·   ·   ·   ·   ·   ·      calc ↗ +24 5.85% (218)
 ·   ·   ·   ·      calc ↗ +26 5.21% (194)
 ·   ·   ·   ·   ·      calc ↗ +26 5.02% (187)
 ·   ·   ·   ·      calc ↗ +27 2.92% (109)
 ·   ·   ·   ·   ·   ·      calc ↗ +25 1.31% (49)
 ·   ·   ·   ·   ·   ·      calc ↗ +26 0.80% (30)
 ·   ·   ·   ·   ·      calc ↗ +29 0.78% (29)

Embellishment Items

Item(s) max key Overall % (n)
+26 22.97% (856)
+27 11.00% (410)
+26 9.23% (344)
+25 2.23% (83)
+22 0.64% (24)
+22 0.62% (23)
+22 0.51% (19)
+22 0.30% (11)
+19 0.16% (6)
+20 0.08% (3)

Embellishment Builds

Item(s) max key Overall % (n)
+30 58.55% (2182)
+26 19.61% (731)
+27 7.59% (283)
+25 6.25% (233)
+26 1.58% (59)
+26 1.58% (59)
+24 1.13% (42)
+22 1.02% (38)
+25 0.62% (23)
+22 0.54% (20)

Crafted Items

Item(s) max key Overall % (n)
+30 63.08% (2351)
+30 50.20% (1871)
+30 45.91% (1711)
+27 38.23% (1425)
+27 35.87% (1337)
+27 25.78% (961)
+26 25.30% (943)
+30 24.07% (897)
+26 22.97% (856)
+26 21.41% (798)

Crafted Builds

Item(s) max key Overall % (n)
+23 5.90% (220)
+22 1.31% (49)
+24 1.21% (45)
+22 1.07% (40)
+24 1.05% (39)
+22 0.97% (36)
+22 0.91% (34)
+21 0.72% (27)
+21 0.70% (26)
+27 0.67% (25)

Gems

Gem max key Overall % (n)
+29 57.45% (2141)
+29 38.15% (1422)
+27 28.58% (1065)
+30 17.33% (646)
+27 13.34% (497)
+29 12.80% (477)
+26 10.09% (376)
+26 9.34% (348)
+29 9.15% (341)
+25 6.06% (226)

Gem Builds

Gem(s) max key Overall % (n)
+22 3.46% (129)
+26 3.43% (128)
+22 2.66% (99)
+21 2.47% (92)
+21 2.44% (91)
+22 2.36% (88)
+23 1.93% (72)
+23 1.77% (66)
+26 1.69% (63)
+23 1.48% (55)

Tier Items

Item(s) max key Overall % (n)
+30 97.37% (3629)
+30 96.70% (3604)
+30 94.18% (3510)
+30 61.42% (2289)
+26 56.35% (2100)
+20 0.64% (24)
+20 0.43% (16)
+21 0.38% (14)
+20 0.38% (14)
+20 0.27% (10)

Tier Builds

Item(s) max key Overall % (n)
+30 42.39% (1580)
+26 37.13% (1384)
+25 9.12% (340)
+25 4.37% (163)
+23 2.33% (87)
+24 1.88% (70)
+20 0.38% (14)
+21 0.32% (12)
+20 0.24% (9)
+22 0.21% (8)

Back Enchants

Enchant(s) max key Overall % (n)
Graceful Avoidance 
+30 57.50% (2143)
Regenerative Leech 
+24 18.84% (702)
Homebound Speed 
+26 11.38% (424)
+26 7.22% (269)
Writ of Avoidance 
+24 3.33% (124)
Writ of Leech 
+22 1.15% (43)
Writ of Speed 
+21 0.59% (22)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+30 87.74% (3270)
Accelerated Agility 
+25 7.30% (272)
+23 4.86% (181)
Reserve of Intellect 
+20 0.11% (4)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Avoidance 
+30 56.43% (2103)
Devotion of Leech 
+24 18.33% (683)
Devotion of Speed 
+29 13.55% (505)
+23 9.23% (344)
Writ of Avoidance 
+22 1.21% (45)
Writ of Leech 
+22 0.80% (30)
Writ of Speed 
+23 0.46% (17)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+30 92.35% (3442)
Nitro Boosts 
+26 6.76% (252)
Personal Space Amplifier 
+29 0.24% (9)
Mind Amplification Dish 
+19 0.24% (9)
Dimensional Shifter 
+19 0.13% (5)
Watergliding Jets 
+20 0.13% (5)
Invisibility Field 
+23 0.13% (5)

Leg Enchants

Enchant(s) max key Overall % (n)
Fierce Armor Kit 
+30 82.80% (3086)
+23 8.05% (300)
Frosted Armor Kit 
+24 3.65% (136)
Lambent Armor Kit 
+25 3.11% (116)
Reinforced Armor Kit 
+22 1.91% (71)
Frozen Spellthread 
+22 0.48% (18)

Feet Enchants

Enchant(s) max key Overall % (n)
Plainsrunner's Breeze 
+29 48.35% (1802)
Watcher's Loam 
+30 44.00% (1640)
+25 7.57% (282)
Rider's Reassurance 
+18 0.08% (3)

Weapon Enchants

Enchant(s) max key Overall % (n)
Sophic Devotion 
+30 90.15% (3360)
Wafting Devotion 
+25 4.02% (150)
+22 2.41% (90)
Sophic Writ 
+23 1.50% (56)
Wafting Writ 
+21 0.59% (22)
Frozen Devotion 
+23 0.46% (17)
Burning Writ 
+22 0.38% (14)
Shadowflame Wreathe 
+20 0.32% (12)
Frozen Writ 
+18 0.05% (2)
Burning Devotion 
+20 0.05% (2)

Weapons

Item(s) max key Overall % (n)
+27 35.87% (1337)
+30 20.15% (751)
+27 14.73% (549)
+26 7.81% (291)
+24 6.09% (227)
+25 4.37% (163)
+24 3.86% (144)
+24 2.84% (106)
+24 2.28% (85)
+21 0.91% (34)

Trinkets

Items max key Overall % (n)
+27 9.93% (370)
+26 9.55% (356)
+27 8.72% (325)
+30 6.65% (248)
+24 5.45% (203)
+26 5.37% (200)
+26 3.94% (147)
+25 3.76% (140)
+26 3.17% (118)
+24 2.04% (76)
Item max key Overall % (n)
+30 96.70% (3604)
+23 0.80% (30)
+22 0.48% (18)
+22 0.46% (17)
+20 0.38% (14)
+20 0.30% (11)
+21 0.27% (10)
+19 0.16% (6)
+20 0.13% (5)
+20 0.08% (3)

Neck

Items max key Overall % (n)
+27 38.23% (1425)
+25 14.22% (530)
+30 9.77% (364)
+26 9.23% (344)
+25 8.91% (332)
+24 5.53% (206)
+26 4.56% (170)
+26 4.13% (154)
+25 1.72% (64)
+23 1.58% (59)

Shoulder

Item max key Overall % (n)
+30 94.18% (3510)
+21 1.05% (39)
+25 0.89% (33)
+22 0.86% (32)
+24 0.70% (26)
+20 0.43% (16)
+20 0.43% (16)
+20 0.32% (12)
+20 0.30% (11)
+20 0.24% (9)

Back

Item max key Overall % (n)
+27 19.77% (737)
+30 15.99% (596)
+26 12.32% (459)
+27 11.00% (410)
+26 10.33% (385)
+29 10.01% (373)
+25 4.67% (174)
+25 4.11% (153)
+22 2.68% (100)
+23 2.07% (77)

Chest

Item max key Overall % (n)
+26 56.35% (2100)
+30 24.07% (897)
+24 7.32% (273)
+24 4.51% (168)
+25 3.01% (112)
+26 2.31% (86)
+21 1.34% (50)
+21 0.38% (14)
+20 0.16% (6)
+20 0.16% (6)

Wrist

Item max key Overall % (n)
+26 25.30% (943)
+29 14.65% (546)
+25 14.35% (535)
+26 14.14% (527)
+30 9.44% (352)
+25 8.05% (300)
+26 4.53% (169)
+24 3.41% (127)
+25 2.23% (83)
+25 1.66% (62)

Hands

Item max key Overall % (n)
+30 97.37% (3629)
+22 0.51% (19)
+24 0.43% (16)
+22 0.35% (13)
+20 0.27% (10)
+20 0.19% (7)
+17 0.16% (6)
+20 0.13% (5)
+21 0.11% (4)
+19 0.08% (3)

Waists

Item max key Overall % (n)
+30 50.20% (1871)
+26 18.14% (676)
+27 12.02% (448)
+25 6.84% (255)
+23 3.41% (127)
+24 3.14% (117)
+24 1.45% (54)
+22 1.10% (41)
+21 0.75% (28)
+20 0.70% (26)

Legs

Item max key Overall % (n)
+30 61.42% (2289)
+26 21.41% (798)
+24 9.34% (348)
+26 2.79% (104)
+22 1.85% (69)
+22 1.21% (45)
+20 0.64% (24)
+21 0.62% (23)
+20 0.32% (12)
+19 0.13% (5)

Feet

Item max key Overall % (n)
+30 45.91% (1711)
+26 22.97% (856)
+29 20.12% (750)
+23 1.91% (71)
+25 1.61% (60)
+23 1.37% (51)
+21 1.15% (43)
+22 1.05% (39)
+21 1.02% (38)
+22 0.64% (24)

Rings

Items max key Overall % (n)
+27 22.70% (846)
+27 13.79% (514)
+26 8.16% (304)
+26 6.22% (232)
+25 5.47% (204)
+25 4.19% (156)
+30 3.17% (118)
+23 2.25% (84)
+23 2.12% (79)
+24 1.99% (74)