Subtlety Rogue

The top talents, gear, enchants, and gems based on the top 3596 Subtlety Rogue M+ logs (1659 unique characters) from the past four weeks (only including logs from 10.0.7), ranging in difficulty from +20 to +28.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·     ∥        calc ↗ +27 19.91% (716)
 ·     ∥        calc ↗ +26 11.87% (427)
 ·     ∥        calc ↗ +26 7.20% (259)
 ·     ∥        calc ↗ +27 6.34% (228)
 ·     ∥        calc ↗ +28 4.28% (154)
 ·     ∥        calc ↗ +26 4.06% (146)
 ·     ∥        calc ↗ +27 3.23% (116)
 ·     ∥        calc ↗ +26 3.20% (115)
 ·     ∥        calc ↗ +26 2.56% (92)
 ·     ∥        calc ↗ +26 2.56% (92)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·      calc ↗ +28 26.78% (963)
 ·      calc ↗ +27 17.60% (633)
 ·      calc ↗ +26 9.29% (334)
 ·      calc ↗ +27 7.68% (276)
 ·      calc ↗ +26 6.28% (226)
 ·      calc ↗ +26 4.98% (179)
 ·      calc ↗ +26 3.73% (134)
 ·      calc ↗ +26 3.53% (127)
 ·      calc ↗ +26 3.11% (112)
 ·      calc ↗ +28 3.00% (108)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·      calc ↗ +27 72.50% (2607)
 ·   ·   ·      calc ↗ +28 15.96% (574)
 ·   ·   ·      calc ↗ +26 4.09% (147)
 ·   ·   ·      calc ↗ +27 3.84% (138)
 ·   ·   ·      calc ↗ +26 0.70% (25)
 ·   ·   ·      calc ↗ +26 0.64% (23)
 ·   ·   ·      calc ↗ +27 0.47% (17)
 ·   ·   ·      calc ↗ +24 0.33% (12)
 ·   ·   ·      calc ↗ +26 0.28% (10)
 ·   ·   ·      calc ↗ +26 0.22% (8)

Embellishment Items

Item(s) max key Overall % (n)
+28 99.89% (3592)
+28 80.14% (2882)
+25 0.81% (29)
+23 0.06% (2)
+23 0.06% (2)
+21 0.03% (1)

Embellishment Builds

Item(s) max key Overall % (n)
+28 80.09% (2880)
+26 18.91% (680)
+25 0.81% (29)
+23 0.06% (2)
+22 0.03% (1)
+21 0.03% (1)
+23 0.03% (1)
+23 0.03% (1)
+21 0.03% (1)

Primordials

Primordial max key Overall % (n)
+28 71.64% (2576)
+28 71.13% (2558)
+28 52.09% (1873)
+27 14.04% (505)
+26 12.88% (463)
+25 0.70% (25)
+25 0.28% (10)
+23 0.19% (7)
+24 0.06% (2)
+23 0.03% (1)

Primordial Builds

Primordial(s) max key Overall % (n)
+28 49.14% (1767)
+28 25.61% (921)
+27 10.90% (392)
+26 10.29% (370)
+25 2.03% (73)
+25 0.39% (14)
+25 0.31% (11)
+22 0.25% (9)
+25 0.22% (8)
+25 0.19% (7)

Gems

Gem max key Overall % (n)
+28 69.24% (2490)
+27 48.33% (1738)
+28 34.01% (1223)
+27 33.04% (1188)
+28 31.59% (1136)
+28 14.04% (505)
+26 5.39% (194)
+26 4.81% (173)
+26 4.48% (161)
+25 4.25% (153)

Gem Builds

Gem(s) max key Overall % (n)
+26 4.09% (147)
+27 3.56% (128)
+26 3.56% (128)
+27 3.14% (113)
+26 2.95% (106)
+26 2.84% (102)
+26 2.39% (86)
+26 2.20% (79)
+27 2.11% (76)
+26 2.06% (74)

Tier Items

Item(s) max key Overall % (n)
+28 99.72% (3586)
+28 98.22% (3532)
+28 97.00% (3488)
+28 93.49% (3362)
+26 17.10% (615)

Tier Builds

Item(s) max key Overall % (n)
+28 82.79% (2977)
+25 6.48% (233)
+26 5.76% (207)
+26 2.92% (105)
+26 1.70% (61)
+22 0.25% (9)
+21 0.03% (1)
+21 0.03% (1)
+21 0.03% (1)
+23 0.03% (1)

Back Enchants

Enchant(s) max key Overall % (n)
Graceful Avoidance 
+28 81.67% (2937)
Regenerative Leech 
+27 7.42% (267)
Writ of Avoidance 
+26 5.51% (198)
Homebound Speed 
+25 2.45% (88)
+24 1.42% (51)
Writ of Leech 
+26 0.89% (32)
Writ of Speed 
+26 0.64% (23)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+28 97.75% (3515)
Accelerated Agility 
+26 1.95% (70)
+25 0.31% (11)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Avoidance 
+28 87.60% (3150)
Devotion of Leech 
+27 4.62% (166)
+25 2.47% (89)
Devotion of Speed 
+25 2.31% (83)
Writ of Avoidance 
+25 1.89% (68)
Writ of Leech 
+26 1.00% (36)
Writ of Speed 
+23 0.11% (4)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+28 91.85% (3303)
Personal Space Amplifier 
+28 4.62% (166)
Nitro Boosts 
+26 3.48% (125)
Dimensional Shifter 
+21 0.03% (1)
EMP Generator 
+20 0.03% (1)

Leg Enchants

Enchant(s) max key Overall % (n)
Fierce Armor Kit 
+28 93.94% (3378)
Frosted Armor Kit 
+26 2.14% (77)
+26 2.09% (75)
Reinforced Armor Kit 
+24 1.81% (65)
Frozen Spellthread 
+21 0.03% (1)

Feet Enchants

Enchant(s) max key Overall % (n)
Watcher's Loam 
+28 73.92% (2658)
Plainsrunner's Breeze 
+26 23.83% (857)
+24 2.17% (78)
Rider's Reassurance 
+23 0.08% (3)

Weapon Enchants

Enchant(s) max key Overall % (n)
Sophic Devotion 
Sophic Devotion 
+28 97.02% (3489)
Sophic Devotion 
Frozen Devotion 
+26 0.97% (35)
Sophic Writ 
Sophic Devotion 
+24 0.83% (30)
Sophic Writ 
Sophic Writ 
+24 0.42% (15)
Frozen Devotion 
Frozen Devotion 
+24 0.28% (10)
Earthen Writ 
Sophic Devotion 
+23 0.19% (7)
Sophic Devotion 
+26 0.14% (5)
Sophic Writ 
Frozen Devotion 
+23 0.11% (4)
+21 0.03% (1)

Weapons

Item(s) max key Overall % (n)
+27 38.49% (1384)
+27 13.04% (469)
+27 10.68% (384)
+26 7.98% (287)
+28 6.67% (240)
+27 5.01% (180)
+28 4.64% (167)
+25 3.39% (122)
+27 2.86% (103)
+27 1.22% (44)

Trinkets

Items max key Overall % (n)
+28 17.94% (645)
+26 12.12% (436)
+28 10.09% (363)
+27 9.32% (335)
+27 8.31% (299)
+26 6.87% (247)
+27 6.84% (246)
+26 5.12% (184)
+26 3.31% (119)
+26 3.23% (116)
Item max key Overall % (n)
+28 80.14% (2882)
+26 17.10% (615)
+25 0.75% (27)
+24 0.72% (26)
+24 0.39% (14)
+24 0.33% (12)
+24 0.25% (9)
+24 0.14% (5)
+22 0.11% (4)
+24 0.03% (1)

Neck

Items max key Overall % (n)
+28 99.89% (3592)
+23 0.06% (2)
+22 0.03% (1)
+21 0.03% (1)

Shoulder

Item max key Overall % (n)
+28 93.49% (3362)
+25 2.45% (88)
+25 1.11% (40)
+25 1.08% (39)
+24 1.06% (38)
+25 0.64% (23)
+22 0.08% (3)
+22 0.06% (2)
+21 0.03% (1)

Back

Item max key Overall % (n)
+27 26.72% (961)
+28 24.19% (870)
+27 16.74% (602)
+28 12.18% (438)
+26 8.40% (302)
+25 3.28% (118)
+27 2.50% (90)
+26 1.72% (62)
+25 1.20% (43)
+27 1.17% (42)

Chest

Item max key Overall % (n)
+28 99.72% (3586)
+22 0.11% (4)
+21 0.06% (2)
+20 0.03% (1)
+21 0.03% (1)
+21 0.03% (1)
+21 0.03% (1)

Wrist

Item max key Overall % (n)
+28 49.47% (1779)
+28 13.35% (480)
+27 12.65% (455)
+25 7.09% (255)
+26 6.73% (242)
+26 4.00% (144)
+26 3.06% (110)
+25 2.11% (76)
+26 1.39% (50)
+21 0.03% (1)

Hands

Item max key Overall % (n)
+28 97.00% (3488)
+25 0.95% (34)
+25 0.72% (26)
+25 0.67% (24)
+24 0.25% (9)
+23 0.19% (7)
+26 0.14% (5)
+21 0.03% (1)
+21 0.03% (1)
+21 0.03% (1)

Waists

Item max key Overall % (n)
+27 34.48% (1240)
+28 25.86% (930)
+27 24.50% (881)
+25 4.81% (173)
+25 4.12% (148)
+26 3.50% (126)
+26 2.64% (95)
+21 0.03% (1)
+21 0.03% (1)
+21 0.03% (1)

Legs

Item max key Overall % (n)
+28 98.22% (3532)
+25 0.78% (28)
+26 0.58% (21)
+23 0.25% (9)
+22 0.06% (2)
+21 0.03% (1)
+21 0.03% (1)
+20 0.03% (1)
+21 0.03% (1)

Feet

Item max key Overall % (n)
+28 32.76% (1178)
+27 18.85% (678)
+27 17.24% (620)
+27 14.71% (529)
+28 11.71% (421)
+26 3.28% (118)
+25 0.81% (29)
+23 0.28% (10)
+21 0.11% (4)
+23 0.08% (3)

Rings

Items max key Overall % (n)
+28 43.27% (1556)
+27 15.66% (563)
+27 6.79% (244)
+27 4.45% (160)
+25 3.62% (130)
+26 2.59% (93)
+26 2.00% (72)
+25 1.92% (69)
+25 1.92% (69)
+26 1.81% (65)