Subtlety Rogue

The top talents, gear, enchants, and gems based on the top 3867 Subtlety Rogue M+ logs (1015 unique characters) from the past four weeks (only including logs from 10.1.7), ranging in difficulty from +21 to +30.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·     ∥     ·      calc ↗ +30 34.60% (1338)
 ·     ∥     ·      calc ↗ +29 8.92% (345)
 ·     ∥     ·      calc ↗ +29 7.01% (271)
 ·     ∥     ·      calc ↗ +30 6.62% (256)
 ·     ∥     ·      calc ↗ +29 4.84% (187)
 ·     ∥     ·      calc ↗ +29 3.44% (133)
 ·     ∥     ·      calc ↗ +28 2.28% (88)
 ·     ∥     ·      calc ↗ +30 2.07% (80)
 ·     ∥     ·      calc ↗ +28 1.73% (67)
 ·     ∥     ·      calc ↗ +27 1.68% (65)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·      calc ↗ +30 51.25% (1982)
 ·      calc ↗ +29 13.45% (520)
 ·      calc ↗ +29 10.78% (417)
 ·      calc ↗ +29 5.35% (207)
 ·      calc ↗ +29 3.28% (127)
 ·      calc ↗ +28 3.23% (125)
 ·      calc ↗ +27 2.56% (99)
 ·      calc ↗ +29 1.55% (60)
 ·      calc ↗ +29 1.50% (58)
 ·      calc ↗ +28 1.42% (55)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·      calc ↗ +30 65.37% (2528)
 ·   ·   ·      calc ↗ +30 11.66% (451)
 ·   ·   ·      calc ↗ +29 7.91% (306)
 ·   ·   ·      calc ↗ +30 5.79% (224)
 ·   ·   ·      calc ↗ +30 2.79% (108)
 ·   ·   ·      calc ↗ +29 1.22% (47)
 ·   ·   ·      calc ↗ +26 0.98% (38)
 ·   ·   ·      calc ↗ +28 0.65% (25)
 ·   ·   ·      calc ↗ +25 0.39% (15)
 ·   ·   ·      calc ↗ +24 0.36% (14)

Embellishment Items

Item(s) max key Overall % (n)
+30 97.13% (3756)
+28 2.28% (88)
+29 1.40% (54)
+26 0.65% (25)
+23 0.05% (2)

Embellishment Builds

Item(s) max key Overall % (n)
+30 94.70% (3662)
+28 1.97% (76)
+26 1.01% (39)
+29 0.91% (35)
+26 0.62% (24)
+23 0.44% (17)
+24 0.23% (9)
+23 0.05% (2)
+22 0.03% (1)
+23 0.03% (1)

Crafted Items

Item(s) max key Overall % (n)
+30 97.13% (3756)
+30 83.92% (3245)
+30 81.33% (3145)
+30 66.38% (2567)
+29 56.81% (2197)
+30 53.48% (2068)
+30 48.98% (1894)
+30 39.05% (1510)
+30 34.32% (1327)
+30 22.65% (876)

Crafted Builds

Item(s) max key Overall % (n)
+29 2.40% (93)
+27 1.76% (68)
+28 1.73% (67)
+28 1.58% (61)
+27 1.53% (59)
+27 1.47% (57)
+28 1.45% (56)
+27 1.37% (53)
+26 1.34% (52)
+26 1.32% (51)

Gems

Gem max key Overall % (n)
+30 51.49% (1991)
+30 49.26% (1905)
+30 44.32% (1714)
+30 32.38% (1252)
+30 30.85% (1193)
+30 30.18% (1167)
+30 23.77% (919)
+30 16.89% (653)
+29 11.25% (435)
+28 5.74% (222)

Gem Builds

Gem(s) max key Overall % (n)
+29 2.87% (111)
+29 2.61% (101)
+30 2.56% (99)
+29 2.20% (85)
+28 1.71% (66)
+28 1.42% (55)
+26 1.22% (47)
+26 1.14% (44)
+28 0.96% (37)
+27 0.91% (35)

Tier Items

Item(s) max key Overall % (n)
+30 99.46% (3846)
+30 99.33% (3841)
+30 99.15% (3834)
+30 99.15% (3834)
+28 5.28% (204)

Tier Builds

Item(s) max key Overall % (n)
+30 94.44% (3652)
+27 2.64% (102)
+26 0.85% (33)
+27 0.85% (33)
+28 0.57% (22)
+25 0.36% (14)
+24 0.18% (7)
+23 0.10% (4)

Back Enchants

Enchant(s) max key Overall % (n)
Graceful Avoidance 
+30 88.73% (3431)
Regenerative Leech 
+29 4.50% (174)
Writ of Avoidance 
+28 3.59% (139)
Homebound Speed 
+26 1.53% (59)
+25 1.40% (54)
Writ of Leech 
+23 0.16% (6)
Writ of Speed 
+22 0.10% (4)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+30 96.61% (3736)
Accelerated Agility 
+27 2.84% (110)
+24 0.54% (21)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Avoidance 
+30 89.22% (3450)
Devotion of Leech 
+29 6.03% (233)
+26 2.22% (86)
Devotion of Speed 
+26 1.27% (49)
Writ of Avoidance 
+27 0.93% (36)
Writ of Speed 
+27 0.26% (10)
Writ of Leech 
+23 0.08% (3)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+30 87.92% (3400)
Nitro Boosts 
+29 7.50% (290)
Personal Space Amplifier 
+30 3.75% (145)
Watergliding Jets 
+27 0.49% (19)
Miniaturized Plasma Shield 
+26 0.13% (5)
Cardboard Assassin 
+22 0.08% (3)
Mind Amplification Dish 
+22 0.08% (3)
Dimensional Shifter 
+22 0.03% (1)
Holographic Horror Projector 
+24 0.03% (1)

Leg Enchants

Enchant(s) max key Overall % (n)
Fierce Armor Kit 
+30 94.62% (3659)
Frosted Armor Kit 
+27 2.07% (80)
Lambent Armor Kit 
+26 1.81% (70)
+24 1.16% (45)
Reinforced Armor Kit 
+24 0.34% (13)

Feet Enchants

Enchant(s) max key Overall % (n)
Watcher's Loam 
+30 70.57% (2729)
Plainsrunner's Breeze 
+29 28.52% (1103)
+24 0.91% (35)

Weapon Enchants

Enchant(s) max key Overall % (n)
Sophic Devotion 
Sophic Devotion 
+30 98.58% (3812)
Sophic Devotion 
Shadowflame Wreathe 
+25 0.52% (20)
Burning Writ 
Sophic Devotion 
+26 0.31% (12)
Sophic Writ 
Sophic Devotion 
+24 0.18% (7)
Sophic Writ 
Sophic Writ 
+23 0.16% (6)
Sophic Devotion 
+24 0.10% (4)
Sophic Devotion 
Frozen Devotion 
+22 0.08% (3)
+23 0.05% (2)
Frozen Devotion 
+23 0.03% (1)

Weapons

Item(s) max key Overall % (n)
+29 36.23% (1401)
+30 10.94% (423)
+29 10.19% (394)
+30 5.92% (229)
+28 5.46% (211)
+27 5.04% (195)
+28 4.32% (167)
+28 2.97% (115)
+28 2.95% (114)
+26 2.15% (83)

Trinkets

Items max key Overall % (n)
+30 19.24% (744)
+28 14.71% (569)
+29 11.22% (434)
+30 10.91% (422)
+30 7.84% (303)
+30 6.46% (250)
+28 5.66% (219)
+28 3.70% (143)
+28 3.23% (125)
+29 2.17% (84)
Item max key Overall % (n)
+30 66.38% (2567)
+30 20.51% (793)
+29 6.96% (269)
+28 5.28% (204)
+25 0.44% (17)
+26 0.28% (11)
+23 0.10% (4)
+23 0.05% (2)

Neck

Items max key Overall % (n)
+30 48.98% (1894)
+29 13.47% (521)
+29 13.16% (509)
+30 9.90% (383)
+27 5.95% (230)
+27 3.54% (137)
+27 2.77% (107)
+29 1.40% (54)
+24 0.57% (22)
+23 0.13% (5)

Shoulder

Item max key Overall % (n)
+30 99.15% (3834)
+26 0.44% (17)
+24 0.23% (9)
+24 0.08% (3)
+23 0.03% (1)
+21 0.03% (1)
+22 0.03% (1)
+22 0.03% (1)

Back

Item max key Overall % (n)
+30 22.65% (876)
+28 12.52% (484)
+28 10.11% (391)
+28 10.06% (389)
+29 8.95% (346)
+29 8.82% (341)
+29 7.99% (309)
+30 5.90% (228)
+29 5.35% (207)
+29 4.16% (161)

Chest

Item max key Overall % (n)
+30 99.33% (3841)
+24 0.26% (10)
+23 0.23% (9)
+28 0.13% (5)
+22 0.05% (2)

Wrist

Item max key Overall % (n)
+30 39.05% (1510)
+30 34.32% (1327)
+30 10.52% (407)
+29 6.93% (268)
+30 5.17% (200)
+28 1.19% (46)
+24 0.96% (37)
+26 0.91% (35)
+27 0.57% (22)
+24 0.39% (15)

Hands

Item max key Overall % (n)
+30 99.15% (3834)
+27 0.57% (22)
+24 0.13% (5)
+24 0.08% (3)
+23 0.05% (2)
+22 0.03% (1)

Waists

Item max key Overall % (n)
+29 56.81% (2197)
+30 17.82% (689)
+28 9.85% (381)
+28 8.02% (310)
+27 6.41% (248)
+24 0.52% (20)
+24 0.21% (8)
+26 0.21% (8)
+22 0.10% (4)
+22 0.05% (2)

Legs

Item max key Overall % (n)
+30 99.46% (3846)
+25 0.23% (9)
+24 0.18% (7)
+23 0.08% (3)
+23 0.05% (2)

Feet

Item max key Overall % (n)
+30 97.13% (3756)
+29 1.06% (41)
+26 0.65% (25)
+26 0.28% (11)
+24 0.21% (8)
+23 0.18% (7)
+24 0.16% (6)
+24 0.13% (5)
+24 0.13% (5)
+23 0.05% (2)

Rings

Items max key Overall % (n)
+30 47.71% (1845)
+29 17.69% (684)
+30 8.87% (343)
+27 4.73% (183)
+29 3.34% (129)
+30 3.03% (117)
+28 2.95% (114)
+27 2.95% (114)
+28 1.78% (69)
+26 1.11% (43)