The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on the top 455 Restoration Shaman M+ Tazavesh: Streets of Wonder logs (368 unique characters) from the past 4 weeks, ranging in difficulty from +18 to +30.
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 7.03% (32) |
calc ↗ | +23 | 1.76% (8) |
calc ↗ | +28 | 1.76% (8) |
calc ↗ | +24 | 1.32% (6) |
calc ↗ | +27 | 1.32% (6) |
calc ↗ | +21 | 1.32% (6) |
calc ↗ | +30 | 1.10% (5) |
calc ↗ | +24 | 1.10% (5) |
calc ↗ | +21 | 1.10% (5) |
calc ↗ | +29 | 1.10% (5) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +30 | 84.84% (386) |
calc ↗ | +30 | 84.18% (383) |
calc ↗ | +30 | 77.58% (353) |
calc ↗ | +30 | 74.29% (338) |
calc ↗ | +30 | 73.19% (333) |
calc ↗ | +30 | 72.53% (330) |
calc ↗ | +30 | 71.87% (327) |
calc ↗ | +30 | 70.55% (321) |
calc ↗ | +30 | 60.22% (274) |
calc ↗ | +30 | 39.12% (178) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 9.67% (44) |
calc ↗ | +24 | 2.64% (12) |
calc ↗ | +25 | 1.98% (9) |
calc ↗ | +26 | 1.76% (8) |
calc ↗ | +23 | 1.76% (8) |
calc ↗ | +22 | 1.76% (8) |
calc ↗ | +26 | 1.76% (8) |
calc ↗ | +27 | 1.54% (7) |
calc ↗ | +25 | 1.32% (6) |
calc ↗ | +20 | 1.32% (6) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 8.13% (37) |
calc ↗ | +28 | 6.81% (31) |
calc ↗ | +27 | 4.18% (19) |
calc ↗ | +23 | 2.42% (11) |
calc ↗ | +27 | 2.42% (11) |
calc ↗ | +24 | 2.20% (10) |
calc ↗ | +30 | 1.98% (9) |
calc ↗ | +23 | 1.98% (9) |
calc ↗ | +25 | 1.76% (8) |
calc ↗ | +28 | 1.54% (7) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 8.35% (38) |
calc ↗ | +23 | 1.10% (5) |
calc ↗ | +20 | 1.10% (5) |
calc ↗ | +22 | 0.88% (4) |
calc ↗ | +26 | 0.88% (4) |
calc ↗ | +28 | 0.88% (4) |
calc ↗ | +22 | 0.88% (4) |
calc ↗ | +23 | 0.88% (4) |
calc ↗ | +24 | 0.88% (4) |
calc ↗ | +20 | 0.66% (3) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 7.47% (34) |
calc ↗ | +28 | 6.37% (29) |
calc ↗ | +27 | 1.76% (8) |
calc ↗ | +23 | 1.54% (7) |
calc ↗ | +24 | 1.32% (6) |
calc ↗ | +21 | 1.10% (5) |
calc ↗ | +22 | 0.88% (4) |
calc ↗ | +28 | 0.88% (4) |
calc ↗ | +24 | 0.88% (4) |
calc ↗ | +26 | 0.88% (4) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Fortified Leech |
+30 | 45.05% (205) |
Fortified Avoidance |
+28 | 28.13% (128) |
+25 | 12.53% (57) | |
Fortified Speed |
+26 | 7.91% (36) |
Soul Vitality |
+29 | 6.37% (29) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Stats |
+30 | 68.79% (313) |
Eternal Bounds |
+29 | 20.66% (94) |
+25 | 8.13% (37) | |
Eternal Insight |
+24 | 0.88% (4) |
Sacred Stats |
+22 | 0.88% (4) |
Eternal Bulwark |
+21 | 0.44% (2) |
Eternal Skirmish |
+18 | 0.22% (1) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Intellect |
+30 | 87.91% (400) |
+27 | 10.55% (48) | |
Illuminated Soul |
+23 | 1.54% (7) |
Enhancement(s) | max key | Overall % (n) |
---|---|---|
+28 | 71.21% (324) | |
Dimensional Shifter |
+30 | 23.74% (108) |
Nitro Boosts |
+26 | 4.18% (19) |
Electro-Jump |
+24 | 0.44% (2) |
Damage Retaliator |
+20 | 0.44% (2) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
+29 | 57.80% (263) | |
Speed of Soul |
+30 | 32.31% (147) |
Eternal Agility |
+26 | 9.45% (43) |
Agile Soulwalker |
+21 | 0.44% (2) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Tenet of Versatility Tenet of Versatility |
+30 | 32.09% (146) |
Tenet of Critical Strike Tenet of Critical Strike |
+27 | 27.47% (125) |
Tenet of Haste Tenet of Haste |
+27 | 11.43% (52) |
Tenet of Critical Strike Tenet of Versatility |
+28 | 7.69% (35) |
Tenet of Critical Strike |
+29 | 3.52% (16) |
Tenet of Haste Tenet of Versatility |
+26 | 3.52% (16) |
Tenet of Critical Strike Tenet of Haste |
+27 | 2.86% (13) |
+22 | 2.86% (13) | |
Tenet of Versatility |
+23 | 1.98% (9) |
Tenet of Critical Strike Tenet of Mastery |
+26 | 1.76% (8) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Celestial Guidance |
+30 | 92.75% (422) |
Eternal Grace |
+26 | 3.74% (17) |
+23 | 3.08% (14) | |
Sinful Revelation |
+24 | 0.22% (1) |
Lightless Force |
+20 | 0.22% (1) |