The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on the top 486 Protection Paladin M+ Tazavesh: Streets of Wonder logs (378 unique characters) from the past 4 weeks, ranging in difficulty from +19 to +29.
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 13.79% (67) |
calc ↗ | +29 | 7.82% (38) |
calc ↗ | +29 | 7.41% (36) |
calc ↗ | +29 | 3.09% (15) |
calc ↗ | +26 | 2.06% (10) |
calc ↗ | +26 | 2.06% (10) |
calc ↗ | +28 | 1.23% (6) |
calc ↗ | +25 | 1.03% (5) |
calc ↗ | +26 | 1.03% (5) |
calc ↗ | +26 | 1.03% (5) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 97.33% (473) |
calc ↗ | +29 | 92.39% (449) |
calc ↗ | +29 | 90.33% (439) |
calc ↗ | +29 | 87.24% (424) |
calc ↗ | +29 | 83.54% (406) |
calc ↗ | +29 | 82.92% (403) |
calc ↗ | +29 | 77.98% (379) |
calc ↗ | +29 | 59.67% (290) |
calc ↗ | +29 | 45.88% (223) |
calc ↗ | +29 | 41.15% (200) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 42.18% (205) |
calc ↗ | +29 | 14.20% (69) |
calc ↗ | +29 | 4.53% (22) |
calc ↗ | +27 | 4.12% (20) |
calc ↗ | +26 | 3.70% (18) |
calc ↗ | +21 | 2.06% (10) |
calc ↗ | +22 | 1.85% (9) |
calc ↗ | +23 | 1.85% (9) |
calc ↗ | +29 | 1.65% (8) |
calc ↗ | +28 | 1.44% (7) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 23.66% (115) |
calc ↗ | +29 | 15.43% (75) |
calc ↗ | +29 | 11.93% (58) |
calc ↗ | +27 | 8.23% (40) |
calc ↗ | +25 | 6.17% (30) |
calc ↗ | +26 | 3.50% (17) |
calc ↗ | +25 | 2.67% (13) |
calc ↗ | +24 | 2.47% (12) |
calc ↗ | +23 | 2.26% (11) |
calc ↗ | +25 | 2.06% (10) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 21.60% (105) |
calc ↗ | +29 | 8.23% (40) |
calc ↗ | +27 | 1.23% (6) |
calc ↗ | +22 | 1.23% (6) |
calc ↗ | +27 | 1.23% (6) |
calc ↗ | +21 | 1.23% (6) |
calc ↗ | +26 | 1.03% (5) |
calc ↗ | +25 | 1.03% (5) |
calc ↗ | +26 | 1.03% (5) |
calc ↗ | +26 | 0.82% (4) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 12.55% (61) |
calc ↗ | +29 | 7.82% (38) |
calc ↗ | +29 | 3.29% (16) |
calc ↗ | +28 | 1.23% (6) |
calc ↗ | +23 | 0.82% (4) |
calc ↗ | +26 | 0.82% (4) |
calc ↗ | +29 | 0.82% (4) |
calc ↗ | +22 | 0.82% (4) |
calc ↗ | +25 | 0.82% (4) |
calc ↗ | +27 | 0.82% (4) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Fortified Leech |
+29 | 53.09% (258) |
Fortified Avoidance |
+29 | 17.90% (87) |
Fortified Speed |
+29 | 12.55% (61) |
Soul Vitality |
+29 | 11.52% (56) |
+23 | 4.94% (24) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Stats |
+29 | 83.54% (406) |
+24 | 7.00% (34) | |
Eternal Bulwark |
+27 | 6.17% (30) |
Eternal Skirmish |
+26 | 2.47% (12) |
Sacred Stats |
+27 | 0.62% (3) |
Eternal Bounds |
+20 | 0.21% (1) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
+29 | 50.41% (245) | |
Shaded Hearthing |
+29 | 28.81% (140) |
Eternal Intellect |
+29 | 20.16% (98) |
Illuminated Soul |
+27 | 0.62% (3) |
Enhancement(s) | max key | Overall % (n) |
---|---|---|
+29 | 68.31% (332) | |
Dimensional Shifter |
+29 | 24.07% (117) |
Nitro Boosts |
+27 | 6.58% (32) |
Personal Space Amplifier |
+19 | 0.41% (2) |
Damage Retaliator |
+28 | 0.41% (2) |
Invisibility Field |
+20 | 0.21% (1) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
+29 | 54.73% (266) | |
Speed of Soul |
+29 | 43.62% (212) |
Eternal Agility |
+23 | 1.65% (8) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Tenet of Mastery Tenet of Mastery |
+29 | 43.00% (209) |
Tenet of Haste Tenet of Haste |
+29 | 23.46% (114) |
Tenet of Haste Tenet of Mastery |
+27 | 9.67% (47) |
Tenet of Versatility Tenet of Versatility |
+27 | 6.17% (30) |
Tenet of Mastery Tenet of Versatility |
+27 | 4.53% (22) |
Tenet of Mastery |
+27 | 3.09% (15) |
Tenet of Critical Strike Tenet of Mastery |
+28 | 2.67% (13) |
Tenet of Haste Tenet of Versatility |
+22 | 2.26% (11) |
Tenet of Haste |
+22 | 1.85% (9) |
Tenet of Critical Strike Tenet of Critical Strike |
+20 | 0.82% (4) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Celestial Guidance |
+29 | 87.45% (425) |
Lightless Force |
+27 | 4.12% (20) |
Sinful Revelation |
+28 | 3.09% (15) |
Ascended Vigor |
+25 | 2.88% (14) |
+24 | 2.47% (12) |