Outlaw Rogue

The top talents, gear, enchants, and gems based on the top 3898 Outlaw Rogue M+ logs (1216 unique characters) from the past four weeks (only including logs from 10.1), ranging in difficulty from +18 to +24.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·     ∥        calc ↗ +23 13.21% (515)
 ·     ∥        calc ↗ +23 11.60% (452)
 ·     ∥        calc ↗ +23 9.00% (351)
 ·     ∥        calc ↗ +22 7.52% (293)
 ·     ∥        calc ↗ +22 5.85% (228)
 ·     ∥        calc ↗ +22 5.46% (213)
 ·     ∥        calc ↗ +22 4.31% (168)
 ·     ∥        calc ↗ +23 3.77% (147)
 ·     ∥        calc ↗ +23 3.23% (126)
 ·     ∥        calc ↗ +22 2.51% (98)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·      calc ↗ +23 29.81% (1162)
 ·   ·      calc ↗ +23 24.81% (967)
 ·      calc ↗ +23 13.47% (525)
 ·      calc ↗ +23 9.03% (352)
 ·      calc ↗ +23 2.95% (115)
 ·   ·      calc ↗ +22 1.62% (63)
 ·   ·      calc ↗ +21 1.59% (62)
 ·      calc ↗ +23 1.21% (47)
 ·   ·      calc ↗ +23 1.13% (44)
 ·      calc ↗ +22 0.90% (35)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·   ·      calc ↗ +24 38.12% (1486)
 ·   ·   ·   ·   ·      calc ↗ +23 25.81% (1006)
 ·   ·   ·   ·   ·   ·      calc ↗ +23 21.91% (854)
 ·   ·   ·   ·   ·   ·      calc ↗ +22 3.05% (119)
 ·   ·   ·   ·   ·   ·      calc ↗ +23 1.82% (71)
 ·   ·   ·   ·   ·      calc ↗ +23 0.95% (37)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +22 0.90% (35)
 ·   ·   ·   ·   ·   ·      calc ↗ +21 0.80% (31)
 ·   ·   ·   ·   ·      calc ↗ +21 0.72% (28)
 ·   ·   ·   ·   ·      calc ↗ +21 0.62% (24)

Embellishment Items

Item(s) max key Overall % (n)
+24 82.25% (3206)
+23 19.32% (753)
+23 17.93% (699)
+23 3.51% (137)

Embellishment Builds

Item(s) max key Overall % (n)
+24 67.91% (2647)
+22 9.49% (370)
+22 7.64% (298)
+23 6.70% (261)
+22 2.95% (115)
+21 2.90% (113)
+21 1.39% (54)
+22 0.46% (18)
+23 0.33% (13)
+21 0.23% (9)

Primordials

Primordial max key Overall % (n)
+24 99.15% (3865)
+24 99.05% (3861)
+24 86.22% (3361)
+23 13.08% (510)
+21 0.21% (8)
+20 0.08% (3)
+20 0.05% (2)

Primordial Builds

Primordial(s) max key Overall % (n)
+24 86.04% (3354)
+23 12.85% (501)
+21 0.72% (28)
+21 0.15% (6)
+21 0.10% (4)
+20 0.05% (2)
+20 0.05% (2)
+19 0.03% (1)

Gems

Gem max key Overall % (n)
+24 68.34% (2664)
+24 43.05% (1678)
+24 39.43% (1537)
+23 31.79% (1239)
+22 26.14% (1019)
+23 8.06% (314)
+22 3.51% (137)
+22 3.34% (130)
+21 2.85% (111)
+22 2.36% (92)

Gem Builds

Gem(s) max key Overall % (n)
+23 5.28% (206)
+23 5.11% (199)
+22 3.10% (121)
+23 2.85% (111)
+22 2.69% (105)
+22 2.39% (93)
+23 2.33% (91)
+23 2.18% (85)
+22 2.15% (84)
+23 1.80% (70)

Tier Items

Item(s) max key Overall % (n)
+24 63.34% (2469)
+24 61.83% (2410)
+24 60.80% (2370)
+24 43.18% (1683)
+23 39.43% (1537)
+23 37.56% (1464)
+23 33.04% (1288)
+23 30.55% (1191)
+23 28.89% (1126)
+22 13.96% (544)

Tier Builds

Item(s) max key Overall % (n)
+24 17.16% (669)
+23 15.70% (612)
+23 12.42% (484)
+22 3.69% (144)
+22 3.69% (144)
+23 3.05% (119)
+23 3.03% (118)
+23 3.00% (117)
+22 2.64% (103)
+23 2.23% (87)

Back Enchants

Enchant(s) max key Overall % (n)
Graceful Avoidance 
+24 76.40% (2978)
Regenerative Leech 
+23 10.90% (425)
+22 4.77% (186)
Writ of Avoidance 
+22 3.90% (152)
Homebound Speed 
+22 2.85% (111)
Writ of Leech 
+21 0.69% (27)
Writ of Speed 
+22 0.49% (19)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+24 95.38% (3718)
Accelerated Agility 
+23 3.23% (126)
+22 1.31% (51)
Sustained Strength 
+19 0.08% (3)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Avoidance 
+24 77.58% (3024)
Devotion of Leech 
+23 11.72% (457)
+22 4.41% (172)
Devotion of Speed 
+22 3.21% (125)
Writ of Avoidance 
+22 2.31% (90)
Writ of Leech 
+21 0.51% (20)
Writ of Speed 
+22 0.26% (10)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+24 90.17% (3515)
Nitro Boosts 
+22 6.41% (250)
Personal Space Amplifier 
+23 2.72% (106)
Watergliding Jets 
+22 0.44% (17)
(unknown enchant: 6193)
+21 0.21% (8)
Miniaturized Plasma Shield 
+18 0.03% (1)
Holographic Horror Projector 
+21 0.03% (1)

Leg Enchants

Enchant(s) max key Overall % (n)
Fierce Armor Kit 
+24 92.53% (3607)
Frosted Armor Kit 
+22 2.82% (110)
+23 1.92% (75)
Lambent Armor Kit 
+22 1.72% (67)
Reinforced Armor Kit 
+21 0.97% (38)
Frozen Spellthread 
+19 0.03% (1)

Feet Enchants

Enchant(s) max key Overall % (n)
Watcher's Loam 
+24 66.83% (2605)
Plainsrunner's Breeze 
+23 28.25% (1101)
+23 4.87% (190)
Rider's Reassurance 
+20 0.05% (2)

Weapons

Item(s) max key Overall % (n)
+22 9.24% (360)
+23 8.06% (314)
+23 5.13% (200)
+23 4.46% (174)
+23 4.18% (163)
+22 3.64% (142)
+22 3.00% (117)
+23 2.98% (116)
+21 2.69% (105)
+24 2.64% (103)

Trinkets

Items max key Overall % (n)
+23 7.03% (274)
+23 4.34% (169)
+24 3.13% (122)
+21 2.92% (114)
+22 2.67% (104)
+22 2.46% (96)
+23 2.41% (94)
+22 2.31% (90)
+23 2.18% (85)
+22 2.13% (83)
Item max key Overall % (n)
+24 43.18% (1683)
+23 17.93% (699)
+22 13.96% (544)
+23 10.95% (427)
+23 5.72% (223)
+23 2.92% (114)
+23 2.62% (102)
+22 1.31% (51)
+21 0.59% (23)
+21 0.46% (18)

Neck

Items max key Overall % (n)
+24 31.14% (1214)
+23 19.32% (753)
+23 16.44% (641)
+23 14.93% (582)
+23 8.26% (322)
+22 2.51% (98)
+23 2.41% (94)
+22 1.87% (73)
+21 0.80% (31)
+22 0.41% (16)

Shoulder

Item max key Overall % (n)
+24 60.80% (2370)
+23 33.04% (1288)
+22 1.77% (69)
+22 1.39% (54)
+23 1.21% (47)
+20 0.62% (24)
+21 0.38% (15)
+20 0.23% (9)
+20 0.21% (8)
+20 0.15% (6)

Back

Item max key Overall % (n)
+23 55.00% (2144)
+23 8.67% (338)
+22 8.00% (312)
+24 4.87% (190)
+22 3.23% (126)
+23 3.16% (123)
+23 2.77% (108)
+22 2.39% (93)
+22 1.44% (56)
+22 1.28% (50)

Chest

Item max key Overall % (n)
+24 63.34% (2469)
+23 28.89% (1126)
+23 2.31% (90)
+21 2.00% (78)
+22 1.72% (67)
+21 0.95% (37)
+20 0.31% (12)
+20 0.15% (6)
+21 0.15% (6)
+21 0.08% (3)

Wrist

Item max key Overall % (n)
+23 35.22% (1373)
+23 17.34% (676)
+23 12.03% (469)
+23 8.21% (320)
+24 7.36% (287)
+23 5.11% (199)
+22 4.34% (169)
+23 4.26% (166)
+21 1.85% (72)
+20 0.85% (33)

Hands

Item max key Overall % (n)
+24 61.83% (2410)
+23 30.55% (1191)
+22 1.69% (66)
+22 1.62% (63)
+23 1.10% (43)
+22 1.03% (40)
+21 0.64% (25)
+21 0.49% (19)
+21 0.41% (16)
+21 0.31% (12)

Waists

Item max key Overall % (n)
+24 50.28% (1960)
+23 17.65% (688)
+23 11.34% (442)
+23 5.36% (209)
+22 3.64% (142)
+23 2.95% (115)
+22 2.51% (98)
+23 2.26% (88)
+21 1.10% (43)
+21 1.03% (40)

Legs

Item max key Overall % (n)
+23 39.43% (1537)
+23 37.56% (1464)
+24 15.39% (600)
+23 3.95% (154)
+22 1.26% (49)
+22 1.10% (43)
+22 0.74% (29)
+20 0.31% (12)
+22 0.18% (7)
+19 0.03% (1)

Feet

Item max key Overall % (n)
+24 82.25% (3206)
+22 3.75% (146)
+23 3.51% (137)
+22 1.64% (64)
+20 1.49% (58)
+21 1.31% (51)
+20 1.13% (44)
+21 1.00% (39)
+21 0.82% (32)
+21 0.72% (28)

Rings

Items max key Overall % (n)
+23 63.24% (2465)
+23 8.83% (344)
+23 7.41% (289)
+22 5.62% (219)
+24 5.49% (214)
+23 1.74% (68)
+21 1.67% (65)
+21 0.92% (36)
+21 0.92% (36)
+20 0.82% (32)