The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on the top 404 Holy Paladin M+ Tazavesh: Streets of Wonder logs (335 unique characters) from the past 4 weeks, ranging in difficulty from +16 to +31.
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 9.41% (38) |
calc ↗ | +24 | 5.69% (23) |
calc ↗ | +25 | 2.48% (10) |
calc ↗ | +24 | 2.48% (10) |
calc ↗ | +22 | 1.98% (8) |
calc ↗ | +25 | 1.73% (7) |
calc ↗ | +27 | 1.49% (6) |
calc ↗ | +23 | 1.24% (5) |
calc ↗ | +20 | 1.24% (5) |
calc ↗ | +31 | 1.24% (5) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +31 | 100.00% (404) |
calc ↗ | +31 | 97.03% (392) |
calc ↗ | +31 | 94.06% (380) |
calc ↗ | +31 | 83.42% (337) |
calc ↗ | +31 | 81.44% (329) |
calc ↗ | +31 | 80.20% (324) |
calc ↗ | +31 | 79.95% (323) |
calc ↗ | +31 | 62.38% (252) |
calc ↗ | +31 | 57.43% (232) |
calc ↗ | +29 | 56.19% (227) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 25.00% (101) |
calc ↗ | +29 | 14.11% (57) |
calc ↗ | +27 | 12.87% (52) |
calc ↗ | +25 | 12.38% (50) |
calc ↗ | +26 | 11.88% (48) |
calc ↗ | +25 | 5.69% (23) |
calc ↗ | +31 | 3.71% (15) |
calc ↗ | +24 | 1.49% (6) |
calc ↗ | +25 | 1.49% (6) |
calc ↗ | +23 | 0.74% (3) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 16.09% (65) |
calc ↗ | +31 | 15.10% (61) |
calc ↗ | +27 | 8.91% (36) |
calc ↗ | +24 | 5.69% (23) |
calc ↗ | +24 | 4.95% (20) |
calc ↗ | +26 | 4.21% (17) |
calc ↗ | +25 | 3.47% (14) |
calc ↗ | +29 | 2.97% (12) |
calc ↗ | +25 | 2.72% (11) |
calc ↗ | +23 | 1.98% (8) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 8.66% (35) |
calc ↗ | +29 | 7.92% (32) |
calc ↗ | +24 | 6.93% (28) |
calc ↗ | +25 | 6.44% (26) |
calc ↗ | +24 | 1.73% (7) |
calc ↗ | +22 | 1.73% (7) |
calc ↗ | +26 | 1.49% (6) |
calc ↗ | +25 | 1.24% (5) |
calc ↗ | +25 | 1.24% (5) |
calc ↗ | +22 | 0.99% (4) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 5.94% (24) |
calc ↗ | +23 | 4.70% (19) |
calc ↗ | +25 | 2.23% (9) |
calc ↗ | +25 | 1.98% (8) |
calc ↗ | +25 | 1.73% (7) |
calc ↗ | +22 | 1.73% (7) |
calc ↗ | +24 | 1.24% (5) |
calc ↗ | +23 | 1.24% (5) |
calc ↗ | +22 | 0.99% (4) |
calc ↗ | +21 | 0.99% (4) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Fortified Leech |
+29 | 47.52% (192) |
Fortified Avoidance |
+31 | 20.05% (81) |
+25 | 13.12% (53) | |
Fortified Speed |
+25 | 13.12% (53) |
Soul Vitality |
+25 | 6.19% (25) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Stats |
+31 | 77.48% (313) |
Eternal Bounds |
+26 | 10.15% (41) |
+25 | 9.90% (40) | |
Sacred Stats |
+20 | 0.99% (4) |
Eternal Insight |
+24 | 0.74% (3) |
Eternal Skirmish |
+21 | 0.50% (2) |
Eternal Bulwark |
+18 | 0.25% (1) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Intellect |
+31 | 78.96% (319) |
+29 | 16.09% (65) | |
Illuminated Soul |
+24 | 3.22% (13) |
Shaded Hearthing |
+22 | 1.73% (7) |
Enhancement(s) | max key | Overall % (n) |
---|---|---|
+29 | 78.47% (317) | |
Dimensional Shifter |
+31 | 13.37% (54) |
Nitro Boosts |
+26 | 7.67% (31) |
Personal Space Amplifier |
+20 | 0.25% (1) |
Grounded Plasma Shield |
+16 | 0.25% (1) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
+31 | 65.59% (265) | |
Speed of Soul |
+29 | 32.67% (132) |
Eternal Agility |
+25 | 1.24% (5) |
Agile Soulwalker |
+25 | 0.50% (2) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Tenet of Versatility Tenet of Versatility |
+31 | 31.44% (127) |
Tenet of Haste Tenet of Haste |
+26 | 29.21% (118) |
Tenet of Mastery Tenet of Mastery |
+26 | 6.44% (26) |
Tenet of Haste Tenet of Versatility |
+24 | 5.69% (23) |
+23 | 4.70% (19) | |
Tenet of Critical Strike Tenet of Critical Strike |
+27 | 4.21% (17) |
Tenet of Haste Tenet of Mastery |
+29 | 3.96% (16) |
Tenet of Haste |
+24 | 3.22% (13) |
Tenet of Mastery Tenet of Versatility |
+24 | 2.97% (12) |
Tenet of Versatility |
+24 | 1.98% (8) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Celestial Guidance |
+31 | 82.43% (333) |
+24 | 8.42% (34) | |
Eternal Grace |
+26 | 7.67% (31) |
Ascended Vigor |
+21 | 1.24% (5) |
Sinful Revelation |
+16 | 0.25% (1) |