Guardian Druid

The top talents, gear, enchants, and gems based on the top 3858 Guardian Druid M+ logs (1308 unique characters) from the past four weeks (only including logs from 10.1), ranging in difficulty from +18 to +24.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +22 2.93% (113)
 ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +23 2.83% (109)
 ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +22 1.43% (55)
 ·   ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +23 1.35% (52)
 ·   ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +21 1.30% (50)
 ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +24 1.11% (43)
 ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +22 1.06% (41)
 ·   ·   ·     ∥     ·   ·   ·   ·   ·      calc ↗ +22 1.04% (40)
 ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +23 0.88% (34)
 ·   ·   ·     ∥     ·   ·   ·   ·      calc ↗ +20 0.80% (31)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·      calc ↗ +23 8.66% (334)
 ·   ·   ·   ·   ·      calc ↗ +23 7.98% (308)
 ·   ·   ·   ·   ·      calc ↗ +23 4.28% (165)
 ·   ·   ·   ·      calc ↗ +23 3.40% (131)
 ·   ·   ·   ·   ·      calc ↗ +22 2.54% (98)
 ·   ·   ·   ·      calc ↗ +22 2.02% (78)
 ·   ·   ·   ·   ·      calc ↗ +24 1.87% (72)
 ·   ·   ·   ·      calc ↗ +22 1.81% (70)
 ·   ·   ·   ·      calc ↗ +23 1.76% (68)
 ·   ·   ·   ·      calc ↗ +24 1.50% (58)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·   ·      calc ↗ +23 17.76% (685)
 ·   ·   ·   ·   ·      calc ↗ +24 12.78% (493)
 ·   ·   ·   ·   ·      calc ↗ +22 6.38% (246)
 ·   ·   ·   ·   ·      calc ↗ +22 5.34% (206)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +23 5.34% (206)
 ·   ·   ·   ·   ·      calc ↗ +23 4.74% (183)
 ·   ·   ·   ·   ·   ·      calc ↗ +24 3.14% (121)
 ·   ·   ·   ·   ·   ·      calc ↗ +22 2.67% (103)
 ·   ·   ·   ·   ·      calc ↗ +23 1.37% (53)
 ·   ·   ·   ·   ·   ·      calc ↗ +23 1.22% (47)

Embellishment Items

Item(s) max key Overall % (n)
+24 44.58% (1720)
+23 23.28% (898)
+23 22.42% (865)
+21 7.78% (300)
+24 5.42% (209)
+24 0.47% (18)
+20 0.29% (11)
+22 0.16% (6)
+20 0.05% (2)
+18 0.03% (1)

Embellishment Builds

Item(s) max key Overall % (n)
+24 38.54% (1487)
+23 20.61% (795)
+23 12.21% (471)
+23 10.08% (389)
+21 3.65% (141)
+22 3.45% (133)
+23 2.20% (85)
+22 1.58% (61)
+20 1.48% (57)
+21 1.45% (56)

Primordials

Primordial max key Overall % (n)
+24 75.61% (2917)
+24 75.22% (2902)
+24 60.26% (2325)
+24 7.72% (298)
+24 7.21% (278)
+21 2.28% (88)
+21 2.07% (80)
+21 1.94% (75)
+20 0.60% (23)
+21 0.39% (15)

Primordial Builds

Primordial(s) max key Overall % (n)
+24 59.62% (2300)
+23 21.85% (843)
+24 7.49% (289)
+24 7.00% (270)
+21 1.61% (62)
+20 0.47% (18)
+21 0.36% (14)
+20 0.29% (11)
+21 0.21% (8)
+21 0.13% (5)

Gems

Gem max key Overall % (n)
+23 47.77% (1843)
+24 23.43% (904)
+24 18.09% (698)
+23 16.98% (655)
+24 16.93% (653)
+24 12.99% (501)
+24 12.78% (493)
+24 5.75% (222)
+23 4.43% (171)
+23 4.30% (166)

Gem Builds

Gem(s) max key Overall % (n)
+22 4.41% (170)
+23 4.22% (163)
+22 3.97% (153)
+22 2.95% (114)
+21 2.77% (107)
+22 2.46% (95)
+22 2.33% (90)
+22 2.18% (84)
+23 1.97% (76)
+22 1.74% (67)

Tier Items

Item(s) max key Overall % (n)
+24 60.39% (2330)
+24 59.54% (2297)
+24 53.37% (2059)
+24 50.67% (1955)
+24 49.77% (1920)
+23 29.94% (1155)
+23 22.91% (884)
+23 22.52% (869)
+23 21.46% (828)
+23 20.27% (782)

Tier Builds

Item(s) max key Overall % (n)
+24 12.91% (498)
+23 9.15% (353)
+24 7.52% (290)
+23 6.58% (254)
+23 6.30% (243)
+21 4.64% (179)
+21 1.89% (73)
+23 1.87% (72)
+21 1.74% (67)
+22 1.63% (63)

Back Enchants

Enchant(s) max key Overall % (n)
Regenerative Leech 
+23 55.13% (2127)
Graceful Avoidance 
+24 29.52% (1139)
Homebound Speed 
+21 6.89% (266)
+22 3.81% (147)
Writ of Leech 
+22 2.85% (110)
Writ of Avoidance 
+21 1.68% (65)
Writ of Speed 
+20 0.10% (4)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+24 87.53% (3377)
Accelerated Agility 
+23 8.06% (311)
+22 3.32% (128)
Sustained Strength 
+21 0.57% (22)
Reserve of Intellect 
+21 0.52% (20)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Leech 
+24 55.70% (2149)
Devotion of Avoidance 
+24 28.41% (1096)
Devotion of Speed 
+22 6.43% (248)
+21 4.87% (188)
Writ of Leech 
+22 3.55% (137)
Writ of Avoidance 
+21 0.80% (31)
(unknown enchant: 6222)
+19 0.13% (5)
Writ of Speed 
+19 0.10% (4)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+24 95.00% (3665)
Nitro Boosts 
+22 4.74% (183)
Mind Amplification Dish 
+20 0.21% (8)
Miniaturized Plasma Shield 
+20 0.05% (2)

Leg Enchants

Enchant(s) max key Overall % (n)
Fierce Armor Kit 
+24 66.87% (2580)
Frozen Spellthread 
+23 12.39% (478)
+22 5.99% (231)
Frosted Armor Kit 
+22 5.73% (221)
Lambent Armor Kit 
+23 5.24% (202)
Temporal Spellthread 
+23 2.00% (77)
Reinforced Armor Kit 
+21 1.79% (69)

Feet Enchants

Enchant(s) max key Overall % (n)
Watcher's Loam 
+24 74.57% (2877)
Plainsrunner's Breeze 
+23 18.58% (717)
+22 6.74% (260)
Rider's Reassurance 
+19 0.10% (4)

Weapon Enchants

Enchant(s) max key Overall % (n)
Sophic Devotion 
+24 67.81% (2616)
Shadowflame Wreathe 
+23 14.20% (548)
Wafting Devotion 
+24 6.51% (251)
Frozen Devotion 
+21 3.29% (127)
Sophic Writ 
+22 2.62% (101)
Frozen Writ 
+24 2.57% (99)
+21 1.71% (66)
Wafting Writ 
+21 0.75% (29)
Earthen Devotion 
+21 0.36% (14)
Earthen Writ 
+20 0.13% (5)

Weapons

Item(s) max key Overall % (n)
+24 23.46% (905)
+23 22.03% (850)
+24 13.56% (523)
+23 9.77% (377)
+22 9.28% (358)
+23 8.94% (345)
+21 2.62% (101)
+22 2.23% (86)
+21 1.81% (70)
+22 1.56% (60)

Trinkets

Items max key Overall % (n)
+23 4.02% (155)
+21 2.85% (110)
+22 2.59% (100)
+22 2.44% (94)
+23 2.10% (81)
+23 1.81% (70)
+21 1.43% (55)
+23 1.37% (53)
+23 1.22% (47)
+21 1.17% (45)
Item max key Overall % (n)
+24 53.37% (2059)
+23 20.27% (782)
+21 7.78% (300)
+23 6.56% (253)
+22 3.99% (154)
+22 3.53% (136)
+23 1.48% (57)
+22 1.40% (54)
+20 0.31% (12)
+20 0.29% (11)

Neck

Items max key Overall % (n)
+24 23.09% (891)
+23 22.42% (865)
+24 13.25% (511)
+24 11.59% (447)
+22 5.42% (209)
+22 4.35% (168)
+23 4.10% (158)
+23 3.45% (133)
+21 2.57% (99)
+23 2.57% (99)

Shoulder

Item max key Overall % (n)
+24 60.39% (2330)
+23 21.46% (828)
+23 7.57% (292)
+23 3.37% (130)
+22 2.28% (88)
+23 2.28% (88)
+21 0.80% (31)
+20 0.44% (17)
+21 0.36% (14)
+20 0.36% (14)

Back

Item max key Overall % (n)
+24 16.36% (631)
+23 14.72% (568)
+23 11.64% (449)
+24 10.21% (394)
+22 6.04% (233)
+24 5.42% (209)
+24 4.90% (189)
+23 4.87% (188)
+23 4.87% (188)
+23 4.59% (177)

Chest

Item max key Overall % (n)
+24 59.54% (2297)
+23 22.91% (884)
+23 7.34% (283)
+23 4.59% (177)
+21 1.53% (59)
+22 1.06% (41)
+21 1.06% (41)
+23 0.73% (28)
+20 0.29% (11)
+21 0.23% (9)

Wrist

Item max key Overall % (n)
+23 27.53% (1062)
+24 23.07% (890)
+22 12.44% (480)
+24 7.39% (285)
+22 5.70% (220)
+23 5.26% (203)
+23 5.18% (200)
+23 4.59% (177)
+21 1.84% (71)
+23 1.43% (55)

Hands

Item max key Overall % (n)
+24 50.67% (1955)
+23 29.94% (1155)
+23 7.72% (298)
+24 2.26% (87)
+22 2.20% (85)
+22 1.32% (51)
+21 1.27% (49)
+23 1.11% (43)
+22 1.09% (42)
+21 1.09% (42)

Waists

Item max key Overall % (n)
+24 32.66% (1260)
+24 16.93% (653)
+23 12.34% (476)
+23 10.55% (407)
+23 6.45% (249)
+22 5.00% (193)
+22 3.81% (147)
+23 2.85% (110)
+23 2.18% (84)
+22 2.05% (79)

Legs

Item max key Overall % (n)
+24 49.77% (1920)
+23 22.52% (869)
+23 6.58% (254)
+24 5.68% (219)
+24 5.57% (215)
+24 4.74% (183)
+23 2.67% (103)
+21 1.81% (70)
+20 0.16% (6)
+20 0.13% (5)

Feet

Item max key Overall % (n)
+24 44.58% (1720)
+23 23.28% (898)
+23 10.55% (407)
+21 4.51% (174)
+23 3.84% (148)
+22 3.55% (137)
+22 3.08% (119)
+22 1.76% (68)
+22 1.48% (57)
+24 1.48% (57)

Rings

Items max key Overall % (n)
+24 22.37% (863)
+23 10.76% (415)
+23 8.92% (344)
+24 5.18% (200)
+23 4.77% (184)
+24 4.28% (165)
+22 4.04% (156)
+22 3.63% (140)
+22 3.42% (132)
+22 2.59% (100)