Guardian Druid

The top talents, gear, enchants, and gems based on the top 4393 Guardian Druid M+ logs (1453 unique characters) from the past four weeks (only including logs from 10.2), ranging in difficulty from +19 to +26.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·     ∥     ·   ·      calc ↗ +24 2.91% (128)
 ·   ·     ∥     ·   ·      calc ↗ +25 1.68% (74)
 ·   ·   ·     ∥     ·   ·      calc ↗ +24 1.48% (65)
 ·   ·   ·     ∥     ·   ·      calc ↗ +23 1.34% (59)
 ·   ·   ·   ·     ∥     ·   ·      calc ↗ +23 1.12% (49)
 ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +22 0.93% (41)
 ·   ·     ∥     ·   ·      calc ↗ +24 0.91% (40)
 ·   ·     ∥     ·   ·   ·      calc ↗ +24 0.80% (35)
 ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +21 0.77% (34)
 ·   ·   ·     ∥     ·   ·      calc ↗ +24 0.77% (34)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·      calc ↗ +25 7.56% (332)
 ·   ·   ·      calc ↗ +24 6.10% (268)
 ·   ·      calc ↗ +25 5.30% (233)
 ·   ·   ·   ·      calc ↗ +24 2.66% (117)
 ·   ·   ·      calc ↗ +23 2.16% (95)
 ·   ·   ·   ·      calc ↗ +23 2.03% (89)
 ·   ·   ·   ·      calc ↗ +24 1.87% (82)
 ·   ·   ·      calc ↗ +25 1.87% (82)
 ·   ·   ·   ·      calc ↗ +24 1.73% (76)
 ·   ·   ·   ·      calc ↗ +24 1.71% (75)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·      calc ↗ +26 18.32% (805)
 ·   ·   ·   ·      calc ↗ +24 16.00% (703)
 ·   ·   ·   ·   ·      calc ↗ +24 6.99% (307)
 ·   ·   ·   ·      calc ↗ +25 6.08% (267)
 ·   ·   ·   ·   ·      calc ↗ +24 2.91% (128)
 ·   ·   ·   ·   ·   ·      calc ↗ +23 1.98% (87)
 ·   ·   ·   ·      calc ↗ +25 1.73% (76)
 ·   ·   ·   ·      calc ↗ +24 1.55% (68)
 ·   ·   ·   ·      calc ↗ +25 1.37% (60)
 ·   ·   ·   ·      calc ↗ +23 1.25% (55)

Embellishment Items

Item(s) max key Overall % (n)
+26 68.24% (2998)
+26 9.15% (402)
+24 5.60% (246)
+23 1.23% (54)
+21 0.20% (9)
+21 0.18% (8)
+20 0.16% (7)
+22 0.07% (3)
+20 0.05% (2)

Embellishment Builds

Item(s) max key Overall % (n)
+26 66.40% (2917)
+25 17.44% (766)
+26 8.99% (395)
+24 4.10% (180)
+22 1.16% (51)
+23 0.57% (25)
+22 0.43% (19)
+21 0.14% (6)
+21 0.14% (6)
+20 0.11% (5)

Crafted Items

Item(s) max key Overall % (n)
+26 68.24% (2998)
+26 44.71% (1964)
+26 29.43% (1293)
+25 26.84% (1179)
+25 17.07% (750)
+25 10.15% (446)
+26 9.15% (402)
+24 5.60% (246)
+23 4.30% (189)
+23 2.34% (103)

Crafted Builds

Item(s) max key Overall % (n)
+26 20.08% (882)
+25 10.93% (480)
+24 4.80% (211)
+24 4.67% (205)
+24 4.33% (190)
+24 2.78% (122)
+24 2.62% (115)
+25 1.68% (74)
+24 1.53% (67)
+26 1.48% (65)

Gems

Gem max key Overall % (n)
+26 36.03% (1583)
+25 35.40% (1555)
+25 21.67% (952)
+26 19.62% (862)
+26 15.25% (670)
+25 13.11% (576)
+25 12.27% (539)
+25 8.49% (373)
+24 5.30% (233)
+24 4.21% (185)

Gem Builds

Gem(s) max key Overall % (n)
+23 5.21% (229)
+24 3.51% (154)
+23 2.87% (126)
+25 2.85% (125)
+25 2.30% (101)
+24 2.00% (88)
+24 1.78% (78)
+22 1.64% (72)
+24 1.57% (69)
+25 1.50% (66)

Tier Items

Item(s) max key Overall % (n)
+26 58.07% (2551)
+26 56.11% (2465)
+26 56.09% (2464)
+26 55.68% (2446)
+26 47.28% (2077)
+25 27.36% (1202)
+25 25.84% (1135)
+25 23.65% (1039)
+25 22.90% (1006)
+24 20.19% (887)

Tier Builds

Item(s) max key Overall % (n)
+25 15.93% (700)
+25 10.61% (466)
+25 9.54% (419)
+26 8.29% (364)
+26 8.13% (357)
+25 5.69% (250)
+23 5.08% (223)
+23 4.37% (192)
+23 3.30% (145)
+25 2.28% (100)

Back Enchants

Enchant(s) max key Overall % (n)
Regenerative Leech 
+26 48.99% (2152)
Graceful Avoidance 
+26 33.78% (1484)
Homebound Speed 
+25 9.20% (404)
+24 4.76% (209)
Writ of Leech 
+24 2.03% (89)
Writ of Avoidance 
+23 1.05% (46)
Writ of Speed 
+23 0.20% (9)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+26 89.64% (3938)
Accelerated Agility 
+26 5.39% (237)
+24 4.23% (186)
Reserve of Intellect 
+23 0.55% (24)
Sustained Strength 
+22 0.18% (8)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Leech 
+26 47.78% (2099)
Devotion of Avoidance 
+25 33.89% (1489)
Devotion of Speed 
+25 10.18% (447)
+24 6.99% (307)
Writ of Leech 
+23 0.77% (34)
Writ of Avoidance 
+22 0.32% (14)
Writ of Speed 
+21 0.07% (3)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+26 97.02% (4262)
Nitro Boosts 
+24 2.53% (111)
Holographic Horror Projector 
+26 0.18% (8)
Watergliding Jets 
+22 0.14% (6)
Personal Space Amplifier 
+22 0.11% (5)
Spinal Healing Injector 
+20 0.02% (1)

Leg Enchants

Enchant(s) max key Overall % (n)
Fierce Armor Kit 
+26 62.87% (2762)
Frozen Spellthread 
+24 14.30% (628)
Lambent Armor Kit 
+25 8.81% (387)
+25 6.94% (305)
Frosted Armor Kit 
+25 4.67% (205)
Temporal Spellthread 
+25 1.48% (65)
Reinforced Armor Kit 
+23 0.77% (34)
Vibrant Spellthread 
+21 0.16% (7)

Feet Enchants

Enchant(s) max key Overall % (n)
Watcher's Loam 
+25 75.26% (3306)
Plainsrunner's Breeze 
+26 19.92% (875)
+23 4.78% (210)
Rider's Reassurance 
+20 0.05% (2)

Weapon Enchants

Enchant(s) max key Overall % (n)
Sophic Devotion 
+26 70.02% (3076)
Wafting Devotion 
+25 12.59% (553)
Shadowflame Wreathe 
+25 11.11% (488)
+23 2.37% (104)
Sophic Writ 
+23 1.43% (63)
Frozen Devotion 
+22 0.73% (32)
Frozen Writ 
+22 0.68% (30)
Earthen Writ 
+22 0.36% (16)
Wafting Writ 
+23 0.32% (14)
Earthen Devotion 
+22 0.25% (11)

Weapons

Item(s) max key Overall % (n)
+26 38.95% (1711)
+25 20.76% (912)
+24 11.43% (502)
+24 8.74% (384)
+25 5.90% (259)
+22 5.58% (245)
+25 2.07% (91)
+22 1.84% (81)
+22 1.37% (60)
+25 1.05% (46)

Trinkets

Items max key Overall % (n)
+26 3.60% (158)
+25 3.30% (145)
+23 3.28% (144)
+25 3.12% (137)
+25 3.10% (136)
+25 2.57% (113)
+24 2.05% (90)
+24 2.03% (89)
+24 2.00% (88)
+24 1.91% (84)
Item max key Overall % (n)
+26 58.07% (2551)
+24 20.19% (887)
+25 9.63% (423)
+23 2.46% (108)
+26 2.28% (100)
+25 1.75% (77)
+22 1.57% (69)
+23 1.55% (68)
+23 1.48% (65)
+22 0.39% (17)

Neck

Items max key Overall % (n)
+26 24.02% (1055)
+25 17.07% (750)
+25 14.82% (651)
+25 8.60% (378)
+25 8.56% (376)
+24 5.60% (246)
+25 4.80% (211)
+23 4.28% (188)
+24 2.98% (131)
+23 1.64% (72)

Shoulder

Item max key Overall % (n)
+26 56.09% (2464)
+25 27.36% (1202)
+24 5.99% (263)
+25 3.89% (171)
+24 2.14% (94)
+22 1.93% (85)
+25 1.71% (75)
+22 0.50% (22)
+21 0.18% (8)
+20 0.07% (3)

Back

Item max key Overall % (n)
+26 28.30% (1243)
+25 20.51% (901)
+26 12.22% (537)
+24 9.99% (439)
+24 8.76% (385)
+23 4.30% (189)
+23 2.85% (125)
+25 2.48% (109)
+22 2.34% (103)
+23 1.23% (54)

Chest

Item max key Overall % (n)
+26 56.11% (2465)
+25 25.84% (1135)
+26 6.37% (280)
+24 5.26% (231)
+25 2.82% (124)
+24 1.57% (69)
+23 1.25% (55)
+23 0.48% (21)
+20 0.16% (7)
+21 0.07% (3)

Wrist

Item max key Overall % (n)
+26 44.71% (1964)
+25 12.82% (563)
+25 11.59% (509)
+26 7.67% (337)
+24 6.90% (303)
+24 6.42% (282)
+24 3.23% (142)
+22 1.59% (70)
+22 1.41% (62)
+22 1.14% (50)

Hands

Item max key Overall % (n)
+26 47.28% (2077)
+25 22.90% (1006)
+24 7.44% (327)
+23 6.33% (278)
+24 5.69% (250)
+25 4.30% (189)
+23 2.75% (121)
+24 1.25% (55)
+21 0.77% (34)
+22 0.52% (23)

Waists

Item max key Overall % (n)
+26 29.43% (1293)
+25 23.92% (1051)
+24 11.52% (506)
+26 10.68% (469)
+25 9.95% (437)
+25 5.01% (220)
+24 4.69% (206)
+24 1.02% (45)
+22 0.93% (41)
+21 0.89% (39)

Legs

Item max key Overall % (n)
+26 55.68% (2446)
+25 23.65% (1039)
+25 7.17% (315)
+25 4.80% (211)
+24 2.91% (128)
+23 2.66% (117)
+25 1.48% (65)
+22 1.21% (53)
+23 0.32% (14)
+21 0.05% (2)

Feet

Item max key Overall % (n)
+26 68.24% (2998)
+26 9.15% (402)
+24 5.03% (221)
+24 4.39% (193)
+24 3.73% (164)
+25 2.85% (125)
+25 2.85% (125)
+23 2.34% (103)
+23 0.57% (25)
+21 0.46% (20)

Rings

Items max key Overall % (n)
+25 11.61% (510)
+26 8.88% (390)
+24 6.46% (284)
+24 5.78% (254)
+24 4.19% (184)
+23 3.73% (164)
+24 2.85% (125)
+24 2.75% (121)
+24 2.60% (114)
+24 2.12% (93)