Elemental Shaman

The top talents, gear, enchants, and gems based on the top 3783 Elemental Shaman M+ logs (1656 unique characters) from the past four weeks (only including logs from 10.1.7), ranging in difficulty from +17 to +30.

Full Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·     ∥   
 ·   ·   ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·   ·     ∥     ·   ·      calc ↗ +21 1.61% (61)
 ·   ·   ·   ·   ·     ∥     ·   ·      calc ↗ +22 1.03% (39)
 ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +29 0.95% (36)
 ·   ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +25 0.85% (32)
 ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +22 0.66% (25)
 ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +22 0.66% (25)
 ·   ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +29 0.56% (21)
 ·   ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +29 0.56% (21)
 ·   ·   ·   ·   ·   ·     ∥     ·   ·      calc ↗ +21 0.53% (20)
 ·   ·   ·   ·   ·   ·     ∥     ·   ·   ·      calc ↗ +24 0.53% (20)

Class Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·      calc ↗ +22 1.85% (70)
 ·   ·   ·   ·      calc ↗ +29 1.59% (60)
 ·   ·   ·   ·   ·      calc ↗ +29 1.24% (47)
 ·   ·   ·      calc ↗ +22 1.06% (40)
 ·   ·   ·   ·   ·      calc ↗ +27 0.87% (33)
 ·   ·   ·   ·   ·      calc ↗ +29 0.82% (31)
 ·   ·   ·   ·      calc ↗ +28 0.79% (30)
 ·   ·   ·   ·   ·      calc ↗ +25 0.79% (30)
 ·   ·   ·   ·   ·      calc ↗ +26 0.77% (29)
 ·   ·   ·   ·   ·      calc ↗ +26 0.71% (27)

Spec Tree Talents

Talents shared among all these builds:
 ·   ·   ·   ·   ·   · 
Talent Builds max key Overall % (n)
 ·   ·   ·   ·   ·   ·   ·   ·      calc ↗ +30 33.86% (1281)
 ·   ·   ·   ·   ·   ·   ·   ·      calc ↗ +28 27.78% (1051)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +27 9.78% (370)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +26 3.86% (146)
 ·   ·   ·   ·   ·   ·   ·   ·      calc ↗ +24 2.35% (89)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +26 2.04% (77)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +23 1.85% (70)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +26 1.45% (55)
 ·   ·   ·   ·   ·   ·   ·      calc ↗ +24 1.03% (39)
 ·   ·   ·   ·   ·   ·   ·   ·      calc ↗ +25 0.98% (37)

Embellishment Items

Item(s) max key Overall % (n)
+30 38.38% (1452)
+30 37.03% (1401)
+29 21.28% (805)
+29 17.82% (674)
+29 8.59% (325)
+29 4.71% (178)
+27 4.20% (159)
+26 0.71% (27)
+25 0.45% (17)
+19 0.11% (4)

Embellishment Builds

Item(s) max key Overall % (n)
+30 36.45% (1379)
+26 20.57% (778)
+28 9.75% (369)
+25 8.80% (333)
+28 4.92% (186)
+29 3.36% (127)
+27 2.64% (100)
+27 2.51% (95)
+25 1.64% (62)
+29 1.48% (56)

Crafted Items

Item(s) max key Overall % (n)
+30 56.91% (2153)
+30 38.38% (1452)
+30 37.03% (1401)
+28 35.92% (1359)
+28 33.89% (1282)
+28 31.62% (1196)
+28 25.83% (977)
+29 23.42% (886)
+29 21.70% (821)
+29 21.28% (805)

Crafted Builds

Item(s) max key Overall % (n)
+23 5.89% (223)
+24 2.88% (109)
+30 1.69% (64)
+22 1.16% (44)
+25 0.98% (37)
+25 0.95% (36)
+24 0.93% (35)
+26 0.90% (34)
+23 0.69% (26)
+25 0.69% (26)

Gems

Gem max key Overall % (n)
+30 49.14% (1859)
+28 39.44% (1492)
+30 28.73% (1087)
+29 25.27% (956)
+29 12.27% (464)
+29 11.53% (436)
+27 9.01% (341)
+27 8.64% (327)
+27 7.30% (276)
+28 6.87% (260)

Gem Builds

Gem(s) max key Overall % (n)
+28 3.04% (115)
+29 2.93% (111)
+22 2.70% (102)
+22 1.93% (73)
+30 1.80% (68)
+23 1.69% (64)
+23 1.59% (60)
+22 1.37% (52)
+23 1.27% (48)
+23 1.08% (41)

Tier Items

Item(s) max key Overall % (n)
+30 95.85% (3626)
+30 94.24% (3565)
+30 91.17% (3449)
+30 86.57% (3275)
+29 47.37% (1792)
+22 0.74% (28)
+21 0.71% (27)
+20 0.48% (18)
+20 0.45% (17)
+20 0.19% (7)

Tier Builds

Item(s) max key Overall % (n)
+30 51.52% (1949)
+27 18.53% (701)
+29 12.27% (464)
+26 7.51% (284)
+25 4.94% (187)
+26 2.96% (112)
+22 0.37% (14)
+21 0.24% (9)
+21 0.24% (9)
+20 0.19% (7)

Back Enchants

Enchant(s) max key Overall % (n)
Graceful Avoidance 
+30 55.17% (2087)
Regenerative Leech 
+27 25.85% (978)
+24 9.25% (350)
Homebound Speed 
+24 5.76% (218)
Writ of Avoidance 
+26 1.96% (74)
Writ of Leech 
+23 1.67% (63)
Writ of Speed 
+21 0.34% (13)

Chest Enchants

Enchant(s) max key Overall % (n)
Waking Stats 
+30 92.36% (3494)
Reserve of Intellect 
+25 3.83% (145)
+23 3.67% (139)
Accelerated Agility 
+21 0.13% (5)

Wrist Enchants

Enchant(s) max key Overall % (n)
Devotion of Avoidance 
+30 54.51% (2062)
Devotion of Leech 
+27 24.24% (917)
+26 10.60% (401)
Devotion of Speed 
+26 6.82% (258)
Writ of Leech 
+26 1.82% (69)
Writ of Avoidance 
+24 1.67% (63)
Writ of Speed 
+21 0.34% (13)

Engineering Belt Enhancements

Enhancement(s) max key Overall % (n)
+30 95.80% (3624)
Nitro Boosts 
+28 3.70% (140)
Dimensional Shifter 
+25 0.48% (18)
Mind Amplification Dish 
+22 0.03% (1)

Leg Enchants

Enchant(s) max key Overall % (n)
Frozen Spellthread 
+30 78.32% (2963)
Temporal Spellthread 
+26 9.20% (348)
+24 6.74% (255)
Fierce Armor Kit 
+27 2.70% (102)
Lambent Armor Kit 
+26 2.04% (77)
Vibrant Spellthread 
+25 0.90% (34)
Reinforced Armor Kit 
+20 0.08% (3)
Frosted Armor Kit 
+20 0.03% (1)

Feet Enchants

Enchant(s) max key Overall % (n)
Watcher's Loam 
+30 68.17% (2579)
Plainsrunner's Breeze 
+27 18.19% (688)
+26 13.40% (507)
Rider's Reassurance 
+20 0.24% (9)

Weapon Enchants

Enchant(s) max key Overall % (n)
Sophic Devotion 
+30 91.99% (3480)
Sophic Writ 
+24 2.88% (109)
+21 2.51% (95)
Wafting Devotion 
+22 1.14% (43)
Burning Writ 
+21 0.45% (17)
Wafting Writ 
+21 0.42% (16)
Burning Devotion 
+21 0.19% (7)
Shadowflame Wreathe 
+21 0.16% (6)
Spore Tender 
+22 0.13% (5)
Earthen Writ 
+21 0.11% (4)

Weapons

Item(s) max key Overall % (n)
+27 18.53% (701)
+28 10.44% (395)
+24 5.31% (201)
+28 4.71% (178)
+23 3.17% (120)
+26 2.59% (98)
+26 2.54% (96)
+28 2.48% (94)
+26 2.43% (92)
+27 2.43% (92)

Trinkets

Items max key Overall % (n)
+29 13.35% (505)
+30 11.50% (435)
+29 4.81% (182)
+26 4.23% (160)
+27 3.86% (146)
+28 3.86% (146)
+25 2.48% (94)
+28 2.46% (93)
+27 2.46% (93)
+26 2.38% (90)
Item max key Overall % (n)
+30 86.57% (3275)
+29 3.28% (124)
+26 2.96% (112)
+26 1.96% (74)
+25 1.59% (60)
+29 1.51% (57)
+24 0.71% (27)
+20 0.48% (18)
+21 0.26% (10)
+20 0.24% (9)

Neck

Items max key Overall % (n)
+29 23.42% (886)
+29 19.27% (729)
+29 17.82% (674)
+28 7.35% (278)
+27 5.76% (218)
+25 5.63% (213)
+25 5.08% (192)
+24 4.60% (174)
+30 4.52% (171)
+25 2.83% (107)

Shoulder

Item max key Overall % (n)
+30 95.85% (3626)
+21 0.71% (27)
+21 0.71% (27)
+26 0.71% (27)
+24 0.42% (16)
+23 0.42% (16)
+21 0.40% (15)
+21 0.32% (12)
+18 0.11% (4)
+19 0.11% (4)

Back

Item max key Overall % (n)
+29 21.28% (805)
+27 15.41% (583)
+27 12.61% (477)
+30 9.75% (369)
+27 8.99% (340)
+27 8.25% (312)
+27 6.19% (234)
+26 3.62% (137)
+25 3.60% (136)
+23 3.38% (128)

Chest

Item max key Overall % (n)
+30 94.24% (3565)
+23 1.56% (59)
+24 1.24% (47)
+25 0.79% (30)
+24 0.45% (17)
+20 0.45% (17)
+23 0.42% (16)
+20 0.29% (11)
+21 0.21% (8)
+19 0.08% (3)

Wrist

Item max key Overall % (n)
+26 18.37% (695)
+27 17.68% (669)
+30 15.83% (599)
+28 13.61% (515)
+29 8.59% (325)
+26 6.34% (240)
+29 5.23% (198)
+27 5.10% (193)
+26 4.31% (163)
+24 2.72% (103)

Hands

Item max key Overall % (n)
+29 47.37% (1792)
+30 37.03% (1401)
+29 7.72% (292)
+27 2.38% (90)
+26 1.67% (63)
+24 1.48% (56)
+24 0.93% (35)
+24 0.32% (12)
+21 0.29% (11)
+21 0.19% (7)

Waists

Item max key Overall % (n)
+30 38.38% (1452)
+29 19.48% (737)
+28 10.15% (384)
+29 9.81% (371)
+26 6.53% (247)
+29 4.12% (156)
+26 3.91% (148)
+26 2.72% (103)
+27 2.35% (89)
+25 0.58% (22)

Legs

Item max key Overall % (n)
+30 91.17% (3449)
+26 2.99% (113)
+25 2.33% (88)
+24 1.30% (49)
+22 0.74% (28)
+22 0.40% (15)
+21 0.34% (13)
+23 0.24% (9)
+20 0.21% (8)
+20 0.05% (2)

Feet

Item max key Overall % (n)
+28 31.62% (1196)
+26 17.13% (648)
+29 10.79% (408)
+27 7.14% (270)
+30 7.11% (269)
+26 5.58% (211)
+24 4.89% (185)
+29 4.71% (178)
+27 4.20% (159)
+26 3.94% (149)

Rings

Items max key Overall % (n)
+28 21.91% (829)
+27 8.38% (317)
+26 6.26% (237)
+27 5.79% (219)
+25 5.08% (192)
+30 4.41% (167)
+27 4.23% (160)
+26 2.43% (92)
+24 2.41% (91)
+23 1.72% (65)