The top talents, covenants, soulbinds, conduits, legendaries, gear, enchants, and gems based on the top 333 Discipline Priest M+ Grimrail Depot logs (274 unique characters) from the past 4 weeks, ranging in difficulty from +16 to +29.
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +26 | 12.01% (40) |
calc ↗ | +27 | 8.71% (29) |
calc ↗ | +27 | 3.30% (11) |
calc ↗ | +26 | 1.50% (5) |
calc ↗ | +27 | 1.50% (5) |
calc ↗ | +23 | 1.20% (4) |
calc ↗ | +24 | 0.90% (3) |
calc ↗ | +23 | 0.90% (3) |
calc ↗ | +21 | 0.90% (3) |
calc ↗ | +23 | 0.90% (3) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +29 | 86.79% (289) |
calc ↗ | +29 | 86.49% (288) |
calc ↗ | +29 | 79.28% (264) |
calc ↗ | +27 | 74.47% (248) |
calc ↗ | +28 | 64.86% (216) |
calc ↗ | +27 | 55.26% (184) |
calc ↗ | +29 | 50.45% (168) |
calc ↗ | +28 | 48.95% (163) |
calc ↗ | +29 | 40.24% (134) |
calc ↗ | +28 | 38.44% (128) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +27 | 13.21% (44) |
calc ↗ | +24 | 12.01% (40) |
calc ↗ | +29 | 9.01% (30) |
calc ↗ | +26 | 6.31% (21) |
calc ↗ | +26 | 5.41% (18) |
calc ↗ | +27 | 3.30% (11) |
calc ↗ | +28 | 3.00% (10) |
calc ↗ | +22 | 2.70% (9) |
calc ↗ | +23 | 2.70% (9) |
calc ↗ | +27 | 1.50% (5) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +28 | 47.15% (157) |
calc ↗ | +29 | 23.42% (78) |
calc ↗ | +28 | 3.00% (10) |
calc ↗ | +25 | 2.40% (8) |
calc ↗ | +21 | 2.40% (8) |
calc ↗ | +26 | 2.10% (7) |
calc ↗ | +25 | 1.80% (6) |
calc ↗ | +22 | 1.80% (6) |
calc ↗ | +20 | 1.20% (4) |
calc ↗ | +21 | 1.20% (4) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +24 | 9.31% (31) |
calc ↗ | +25 | 7.21% (24) |
calc ↗ | +26 | 3.60% (12) |
calc ↗ | +22 | 1.20% (4) |
calc ↗ | +21 | 1.20% (4) |
calc ↗ | +17 | 1.20% (4) |
calc ↗ | +27 | 1.20% (4) |
calc ↗ | +27 | 0.90% (3) |
calc ↗ | +23 | 0.90% (3) |
calc ↗ | +20 | 0.90% (3) |
Talents | max key | Overall % (n) |
---|---|---|
calc ↗ | +26 | 16.22% (54) |
calc ↗ | +27 | 13.21% (44) |
calc ↗ | +29 | 6.91% (23) |
calc ↗ | +24 | 1.80% (6) |
calc ↗ | +21 | 1.50% (5) |
calc ↗ | +26 | 1.50% (5) |
calc ↗ | +24 | 1.20% (4) |
calc ↗ | +23 | 1.20% (4) |
calc ↗ | +28 | 1.20% (4) |
calc ↗ | +19 | 0.90% (3) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Fortified Leech |
+27 | 37.54% (125) |
Fortified Avoidance |
+29 | 30.63% (102) |
+24 | 15.32% (51) | |
Fortified Speed |
+25 | 9.61% (32) |
Soul Vitality |
+27 | 6.91% (23) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Stats |
+29 | 70.57% (235) |
Eternal Bounds |
+28 | 16.82% (56) |
+26 | 11.11% (37) | |
Eternal Insight |
+21 | 0.90% (3) |
Sacred Stats |
+23 | 0.60% (2) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Eternal Intellect |
+29 | 81.38% (271) |
+28 | 18.32% (61) | |
Illuminated Soul |
+18 | 0.30% (1) |
Enhancement(s) | max key | Overall % (n) |
---|---|---|
+28 | 80.78% (269) | |
Dimensional Shifter |
+29 | 17.12% (57) |
Nitro Boosts |
+22 | 1.50% (5) |
Damage Retaliator |
+19 | 0.60% (2) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
+28 | 69.97% (233) | |
Speed of Soul |
+29 | 29.73% (99) |
Eternal Agility |
+16 | 0.30% (1) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Tenet of Versatility Tenet of Versatility |
+28 | 33.03% (110) |
Tenet of Haste Tenet of Haste |
+27 | 24.92% (83) |
Tenet of Critical Strike Tenet of Critical Strike |
+26 | 9.61% (32) |
Tenet of Haste Tenet of Versatility |
+29 | 9.01% (30) |
+21 | 6.01% (20) | |
Tenet of Haste |
+24 | 3.60% (12) |
Tenet of Critical Strike Tenet of Haste |
+24 | 2.70% (9) |
Tenet of Haste Tenet of Mastery |
+27 | 2.40% (8) |
Tenet of Mastery Tenet of Mastery |
+20 | 2.10% (7) |
Tenet of Versatility |
+21 | 2.10% (7) |
Enchant(s) | max key | Overall % (n) |
---|---|---|
Celestial Guidance |
+29 | 88.89% (296) |
+23 | 6.91% (23) | |
Eternal Grace |
+20 | 2.10% (7) |
Sinful Revelation |
+23 | 1.80% (6) |
Lightless Force |
+16 | 0.30% (1) |